Crystal Phoenix Ordering Information:
| CRYSTAL PHOENIX LIQUID HANDLING SYSTEM | |
| 602-0001-10 | Crystal Phoenix w/Desktop, 96 Flex head,1-ch.nano dispenser,flow through wash system |
| 602-0002-10 | Crystal Phoenix w/Desktop, 96 Flex head,2-ch.nano dispenser,flow through wash system |
| 602-0003-10 | Crystal Phoenix w/Desktop, 96 Flex head,3-ch.nano dispenser,flow through wash system |
| 602-0004-10 | Crystal Phoenix w/Desktop, 96 Flex head,4-ch.nano dispenser,flow through wash system |
| 602-0001-11 | Crystal Phoenix w/Laptop, 96 Flex head,1-ch.nano dispenser,flow through wash system |
| 602-0002-11 | Crystal Phoenix w/Laptop, 96 Flex head,2-ch.nano dispenser,flow through wash system |
| PHOENIX SERVICE OPTIONS | |
| Syringe head preventative maintenance | |
| All syringes are removed, inspected and soaked in 5% acid solution. Syringes are then scrubbed by our proprietary method to ensure the smoothness of the glass barrel. Teflon plunger tips are replaced. Complete visual inspection of unit is performed. Syringes with excessive build-up requiring extended cleaning and needle replacement will result in additional charge. See needle refurbishment price list for details. Any replacement parts must be purchased separately subject to customer approval. Shipping to and from ARI added to cost. | |
| 600-9900-00 | 96-syringe head maintenance |
| 600-9910-00 | 384-syringe head maintenance |
| Syringe head preventative maintenance and certification | |
| All syringes are removed, inspected and cleaned. Teflon plunger tips are replaced. Dispense precision certified. Precision certification results and inspection report returned with unit. All mechanical parts are cleaned and lubricated. Optical sensors are cleaned and tested. Electrical system is inspected and tested. Unit is reassembled and tested. Service typically completed within 5-7 working days after unit's arrival. Syringes with excessive build-up requiring extended cleaning and needle replacement will result in additional charge. See needle refurbishment price list for details. Any replacement parts must be purchased separately subject to customer approval. | |
| 600-9901-00 | 96-syringe head maintenance with certification |
| 600-9911-00 | 384-syringe head maintenance with certification |
| Phoenix extended warranty | |
| Extended warranties, available only to U.S. and Canada*, cover all parts except syringes and those parts subject to normal wear such as Teflon tips and tubing. If repairs cannot be completed with phone assistance or by customer, a service person will repair unit on site. * Customers outside the U.S. and Canada please see local distributor for warranty and service options. | |
| 600-9910-01 | Phoenix, 1 year |
| 600-9910-02 | Phoenix, 2 year |
| 600-9910-03 | Phoenix, 3 year |
| Nano extended warranty | |
| Extended warranties, available only to customers in the U.S. and Canada* , cover all parts except nano needle and those parts subject to normal wear such as nano tubing. Service work is performed in Sunnyvale, CA, and will be completed within 5-7 working days upon receipt of unit, all shipping will be paid by ARI. If a loaner unit is required, one will be provided. Extended warranties are available for all units. Unit must be shipped in original container. ARI has shipping containers available at $ 125 each, part number 600-3500-00 | |
| Nano extended warranty | |
| 600-9910-04 | Nano, 1 year |
| 600-9910-05 | Nano, 2 year |
| 600-9910-06 | Nano, 3 year |
| 600-9910-07 | Nano, 4 year |
| MULTI SYRINGE HEADS FOR PHOENIX & GRYPHON | |
| 600-1310-00 | 24 head 100ul Flexible |
| 600-1311-00 | 24 head 250ul Flexible |
| 600-1000-00 | 96 head 100ul TCSS |
| 600-1001-00 | 96 Head 250ul TCSS |
| 600-1002-00 | 96 Head 500ul TCSS |
| 600-1003-00 | 96 Head 1ml TCSS |
| 600-1004-00 | 96 Head 1ml wide bore TCSS |
| 600-1010-00 | 96 Head 100ul Flexible |
| 600-1011-00 | 96 Head 250ul Flexible |
| 600-1012-00 | 96 Head 500ul Flexible |
| 600-1013-00 | 96 Head 1ml Flexible |
| 600-1100-00 | 384 Head TCSS |
| 600-1110-00 | 384 Head Flexible |
|
ACCESSORIES FOR CRYSTAL PHOENIX & GRYPHON |
|
| CRYSTAL GRYPHON & PHOENIX | |
| 600-4002-00 | .2ml Protein Tubes (500 per bag) |
| 600-4003-00 | Wash Reservoirs (5 per pack) |
| 600-4004-00 | Hanging Drop Tool |
| 600-4005-00 | Dispense Plate |
| 600-4006-00 | Hanging Drop Seals (50 per pack) |
| 600-3201-00 | Nano Pump Wash Kit (short pump) w/ Tubing |
| 600-3202-00 | Head Pump Wash Kit (short pump) w/ Tubing |
| CRYSTAL PHOENIX | |
| 600-2000-01 | Head Reservoir (new style) |
| 600-2000-02 | Head Reservoir (old style) |
| 600-2200-00 | Phoenix Flow Wash Kit |
| 600-2300-00 | Nano Reservoir (Single) |
| 600-2300-01 | Nano Reservoir (Multi) |
| 600-3104-00 | RS-485 Galaxy Converter Upgrade |
| 600-3400-00 | Phoenix Head Wash Tubing Kit, tall pump |
| 600-3400-01 | Phoenix Nano Wash Tubing Kit, tall pump |
| 600-3400-02 | Wash Tubing Kit (Upgrade) |
| 600-3400-06 | Phoenix Antimicrobial Tubing Extension Kit, Head Pump |
| 600-3400-07 | Phoenix Antimicrobial Tubing Extension Kit, Nano Pump |
| 600-4001-01 | Chilling Block (pink) |
| 600-4001-02 | Chilling Block (yellow) |
| ARI NANO DISPENSER UPGRADES | |
| 600-3100-01 | ARI Nano Dispenser Upgrade, 1 channel |
| 600-3100-02 | ARI Nano Dispenser Upgrade, 2 channel |
| 600-3100-03 | ARI Nano Dispenser Upgrade, 3 channel |
| 600-3100-04 | ARI Nano Dispenser Upgrade, 4 channel |
| ARI NANO ACCESSORIES | |
| 600-3102-00 | Replacement Nano Nozzle Assy, ARI Nano |
| 600-3103-00 | Replacement ARI Nano Nozzle Tubing, ARI Nano |
| 600-3105-00 | Nano Wash Reservoir Bottles W/Harness & Tubing/Filter |
| 600-3106-00 | Wash Bottle Filters |
| 600-4007-00 | Zymit & EDTA Wash Solution Kit |
| DEERAC NANO ACCESSORIES | |
| 600-3000-01 | Deerac Nano Nozzle |
| 600-3000-02 | Deerac Nano Nozzle Tubing Kit |
